Auburn CCD, Barrow County, Georgia
About
Outline
Summary
Unique Area Identifier | 125804 |
Name | Auburn CCD |
County | Barrow County |
State | Georgia |
Area (square miles) | 41.58 |
Land Area (square miles) | 41.23 |
Water Area (square miles) | 0.35 |
% of Land Area | 99.16 |
% of Water Area | 0.84 |
Latitude of the Internal Point | 34.02906520 |
Longtitude of the Internal Point | -83.81002680 |
Total Population | 18,594 |
Total Housing Units | 6,956 |
Total Households | 6,309 |
Median Age | 35 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Auburn CCD, Barrow County, Georgia
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Bethlehem CCD, Barrow County, GA
- Dacula-Rocky Creek CCD, Gwinnett County, GA
- Flowery Branch CCD, Hall County, GA
- West Jackson CCD, Jackson County, GA
- Winder CCD, Barrow County, GA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Winder city, GA (14,099)
- Braselton town, GA (7,511)
- Auburn city, GA (6,887)
- Hoschton city, GA (1,377)
- Carl town, GA (255)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Gwinnett County School District, GA (793,941)
- Hall County School District, GA (145,108)
- Barrow County School District, GA (69,367)
- Jackson County School District, GA (44,509)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 105, GA (91,944)
- State House District 107, GA (90,144)
- State House District 31, GA (69,009)
- State House District 108, GA (68,282)
- State House District 25, GA (64,506)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 45, GA (256,939)
- State Senate District 47, GA (193,917)
- State Senate District 49, GA (190,699)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 7, GA (903,191)
- Congressional District 9, GA (823,583)
- Congressional District 10, GA (738,248)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 506.08, Gwinnett County, GA (15,422)
- Census Tract 506.07, Gwinnett County, GA (15,244)
- Census Tract 506.10, Gwinnett County, GA (14,881)
- Census Tract 506.09, Gwinnett County, GA (11,696)
- Census Tract 101.02, Jackson County, GA (5,819)
- Census Tract 101.03, Jackson County, GA (5,381)
- Census Tract 1805.01, Barrow County, GA (5,079)
- Census Tract 16.03, Hall County, GA (4,903)
- Census Tract 1801.03, Barrow County, GA (4,668)
- Census Tract 1803.03, Barrow County, GA (4,229)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30019, GA (40,447)
- 30680, GA (37,837)
- 30548, GA (15,870)
- 30011, GA (14,402)
- 30620, GA (12,486)
- 30517, GA (11,963)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Barrow County | Georgia | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 18,594 | 69,367 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 17,326 | 63,330 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 1,268 | 6,037 | 853,689 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 15,797 | 54,665 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 925 | 7,889 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 47 | 186 | 32,151 | 2,932,248 |
Asian alone Map | 1,007 | 2,382 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 5 | 36 | 6,799 | 540,013 |
Some Other Race alone Map | 469 | 2,601 | 388,872 | 19,107,368 |
Two or More Races Map | 344 | 1,608 | 207,489 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 9,462 | 34,208 | 4,729,171 | 151,781,326 |
Female Map | 9,132 | 35,159 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 13,520 | 49,778 | 7,196,101 | 234,564,071 |
Under 18 years | 5,074 | 19,589 | 2,491,552 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 1,397 | 5,832 | 686,785 | 20,201,362 |
5 to 9 years | 1,412 | 5,634 | 695,161 | 20,348,657 |
10 to 14 years | 1,430 | 5,165 | 689,684 | 20,677,194 |
15 to 17 years | 835 | 2,958 | 419,922 | 12,954,254 |
18 and 19 years | 529 | 1,735 | 290,077 | 9,086,089 |
20 years | 191 | 724 | 143,471 | 4,519,129 |
21 years | 211 | 731 | 137,251 | 4,354,294 |
22 to 24 years | 636 | 2,575 | 399,358 | 12,712,576 |
25 to 29 years | 1,274 | 5,255 | 673,935 | 21,101,849 |
30 to 34 years | 1,379 | 5,500 | 661,625 | 19,962,099 |
35 to 39 years | 1,433 | 5,390 | 698,059 | 20,179,642 |
40 to 44 years | 1,429 | 5,037 | 699,481 | 20,890,964 |
45 to 49 years | 1,546 | 5,008 | 722,661 | 22,708,591 |
50 to 54 years | 1,362 | 4,413 | 668,591 | 22,298,125 |
55 to 59 years | 1,061 | 3,624 | 573,551 | 19,664,805 |
60 and 61 years | 385 | 1,339 | 209,870 | 7,113,727 |
62 to 64 years | 526 | 1,975 | 286,136 | 9,704,197 |
65 and 66 years | 277 | 973 | 154,645 | 5,319,902 |
67 to 69 years | 343 | 1,312 | 201,362 | 7,115,361 |
70 to 74 years | 394 | 1,608 | 250,422 | 9,278,166 |
75 to 79 years | 235 | 1,106 | 182,735 | 7,317,795 |
80 to 84 years | 181 | 781 | 129,048 | 5,743,327 |
85 years and over | 128 | 692 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 35.00 | 33.60 | 35.30 | 37.20 |
Male Map | 34.20 | 32.70 | 34.10 | 35.80 |
Female Map | 36.00 | 34.70 | 36.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 6,309 | 23,971 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 4,920 | 18,214 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 3,834 | 13,658 | 1,714,573 | 56,510,377 |
Other family: Map | 1,086 | 4,556 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 370 | 1,353 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 716 | 3,203 | 568,147 | 15,250,349 |
Nonfamily households: Map | 1,389 | 5,757 | 1,127,774 | 39,177,996 |
Householder living alone Map | 1,052 | 4,505 | 909,474 | 31,204,909 |
Householder not living alone Map | 337 | 1,252 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 6,000 | 22,562 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 309 | 1,409 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 5,591 | 19,756 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 290 | 2,720 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 22 | 61 | 10,909 | 939,707 |
Householder who is Asian alone | 211 | 519 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 8 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 105 | 593 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 88 | 314 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 4,920 | 18,214 | 2,457,810 | 77,538,296 |
2-person household Map | 1,660 | 6,363 | 957,729 | 31,882,616 |
3-person household Map | 1,225 | 4,448 | 592,787 | 17,765,829 |
4-person household Map | 1,093 | 3,922 | 503,595 | 15,214,075 |
5-person household Map | 542 | 2,049 | 240,456 | 7,411,997 |
6-person household Map | 245 | 842 | 96,811 | 3,026,278 |
7-or-more-person household Map | 155 | 590 | 66,432 | 2,237,501 |
Nonfamily households: Map | 1,389 | 5,757 | 1,127,774 | 39,177,996 |
1-person household Map | 1,052 | 4,505 | 909,474 | 31,204,909 |
2-person household Map | 279 | 1,030 | 172,409 | 6,360,012 |
3-person household Map | 33 | 140 | 28,107 | 992,156 |
4-person household Map | 16 | 53 | 11,923 | 411,171 |
5-person household Map | 6 | 18 | 3,619 | 126,634 |
6-person household Map | 1 | 5 | 1,309 | 48,421 |
7-or-more-person household Map | 2 | 6 | 933 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 6,956 | 26,400 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 6,309 | 23,971 | 3,585,584 | 116,716,292 |
Vacant Map | 647 | 2,429 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 4,312 | 15,242 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 822 | 3,253 | 602,771 | 23,006,644 |
Renter occupied Map | 1,175 | 5,476 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 194 | 667 | 174,416 | 4,137,567 |
Rented, not occupied Map | 3 | 20 | 6,792 | 206,825 |
For sale only Map | 199 | 767 | 83,852 | 1,896,796 |
Sold, not occupied Map | 20 | 87 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 24 | 87 | 81,511 | 4,649,298 |
For migrant workers Map | 0 | 0 | 854 | 24,161 |
Other vacant Map | 207 | 801 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.95 | 2.88 | 2.63 | 2.58 |
Owner occupied Map | 2.93 | 2.86 | 2.67 | 2.65 |
Renter occupied Map | 3.04 | 2.97 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 5,134 | 18,495 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 4,589 | 15,668 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 210 | 1,751 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 17 | 42 | 5,889 | 509,588 |
Householder who is Asian alone Map | 173 | 421 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 5 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 76 | 381 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 68 | 227 | 25,420 | 1,042,158 |
Renter occupied: Map | 1,175 | 5,476 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 1,002 | 4,088 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 80 | 969 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 5 | 19 | 5,020 | 430,119 |
Householder who is Asian alone Map | 38 | 98 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 3 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 29 | 212 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 20 | 87 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 5,134 | 18,495 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,892 | 17,525 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 242 | 970 | 92,329 | 6,368,449 |
Renter occupied: Map | 1,175 | 5,476 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,108 | 5,037 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 67 | 439 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 5,134 | 18,495 | 2,354,402 | 75,986,074 |
1-person household Map | 807 | 3,227 | 498,417 | 16,453,569 |
2-person household Map | 1,655 | 6,086 | 821,066 | 27,618,605 |
3-person household Map | 1,036 | 3,609 | 417,477 | 12,517,563 |
4-person household Map | 907 | 3,079 | 360,504 | 10,998,793 |
5-person household Map | 437 | 1,505 | 159,076 | 5,057,765 |
6-person household Map | 172 | 558 | 60,144 | 1,965,796 |
7-or-more-person household Map | 120 | 431 | 37,718 | 1,373,983 |
Renter occupied: Map | 1,175 | 5,476 | 1,231,182 | 40,730,218 |
1-person household Map | 245 | 1,278 | 411,057 | 14,751,340 |
2-person household Map | 284 | 1,307 | 309,072 | 10,624,023 |
3-person household Map | 222 | 979 | 203,417 | 6,240,422 |
4-person household Map | 202 | 896 | 155,014 | 4,626,453 |
5-person household Map | 111 | 562 | 84,999 | 2,480,866 |
6-person household Map | 74 | 289 | 37,976 | 1,108,903 |
7-or-more-person household Map | 37 | 165 | 29,647 | 898,211 |
Loading...